Status: Closed
464 Columbine St
Denver, CO 80206
$3,200,000
- Bedrooms
- 3
- Baths
- 4
- House Size
- 4,844 sqft
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free ValuationProperty Information
- hoa fees
- $1,650.00
- Monthly
- parking
- Attached
- subdivision name
- Cherry Creek North

- Listed By Elizabeth Richards
- liz@lizrichardsrealestate.com
- LIV Sotheby's International Realty
- (303) 893-3200
- slinkous@livsir.com
- MLS 5967516
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $11,637 (+2.2%) | $998,100 | $1,249,900 | $2,248,000 (0%) |
2023 | $11,385 (+25.1%) | $998,100 | $1,249,900 | $2,248,000 (+31.8%) |
2022 | $9,099 (-3.5%) | $844,600 | $860,900 | $1,705,500 (0%) |
2021 | $9,426 (-7.6%) | $844,600 | $860,900 | $1,705,500 (-11.3%) |
2020 | $10,201 | $729,400 | $1,193,500 | $1,922,900 |
Tax data provied by Attom