Status: Closed
9791 Kipling St 
Westminster, CO 80021
$870,000
- Bedrooms
- 5
- Baths
- 4
- House Size
- 2,342 sqft
- Lot Size
- 0.15 ac
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free ValuationProperty Information
- hoa fees
- $71.00
- Monthly
- parking
- Attached

- Listed By Allison Cassieri
- Allison@northmetrorealty.com
- North Metro Realty LLC
- (303) 464-1125
- Allison@NorthMetroRealty.com
- MLS 3475950
Tax History
| Date | Property Tax | Land | Additions | Tax Assessment | 
|---|---|---|---|---|
| 2024 | $3,549 (0%) | $228,459 | $522,465 | $750,924 (0%) | 
| 2023 | $3,551 (+19%) | $228,459 | $522,465 | $750,924 (+36%) | 
| 2022 | $2,984 (0%) | $138,898 | $413,262 | $552,160 (0%) | 
| 2021 | $2,984 (-1.5%) | $138,898 | $413,262 | $552,160 (+6.9%) | 
| 2020 | $3,028 | $127,211 | $389,252 | $516,463 | 
Tax data provied by Attom





















