Status: Off Market
9646 Limestone Pond
San Antonio, TX 78254
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free ValuationOrchard is 25% more accurate than the rest
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $6,431 (0%) | $56,590 | $233,410 | $290,000 (+3.6%) |
2023 | $6,431 (-0.1%) | $56,590 | $223,410 | $280,000 (+7.7%) |
2022 | $6,436 (+8.9%) | $46,670 | $213,330 | $260,000 (+12.8%) |
2021 | $5,909 (+7.9%) | $43,180 | $187,320 | $230,500 (+5.7%) |
2020 | $5,479 | $33,360 | $184,640 | $218,000 |
Tax data provied by Attom