Status: Off Market
8414 Timber Fall St 
San Antonio, TX 78250
Last List Price
Contact for price
- Baths
 - 0
 
- House Size
 - --
 
- Lot Size
 - N/A
 
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free ValuationOrchard is 25% more accurate than the rest
Tax History
Date | Property Tax | Land | Additions | Tax Assessment | 
|---|---|---|---|---|
| 2024 | $7,005 (0%) | $63,500 | $248,770 | $312,270 (+2.4%) | 
| 2023 | $7,005 (-4.7%) | $63,500 | $241,500 | $305,000 (+2.7%) | 
| 2022 | $7,352 (+25.8%) | $40,770 | $256,230 | $297,000 (+30.3%) | 
| 2021 | $5,845 (+14.3%) | $39,610 | $188,390 | $228,000 (+8.6%) | 
| 2020 | $5,113 | $39,610 | $170,390 | $210,000 | 
Tax data provied by Attom

