Status: Closed
815 Cheyenne St
Golden, CO 80401
$1,450,000
- Bedrooms
- 4
- Baths
- 5
- House Size
- 2,702 sqft
- Lot Size
- 0.24 ac
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free ValuationProperty Information
- subdivision name
- Historic 9th Street

- Listed By Brian Quarnstrom
- brianq@goldengrouprealestate.com
- The Golden Group
- (720) 441-3510
- thegoldenhome@gmail.com
- MLS 7114140
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $4,638 (0%) | $283,183 | $534,096 | $817,279 (0%) |
2023 | $4,640 (+24.8%) | $283,183 | $534,096 | $817,279 (+32.1%) |
2022 | $3,717 (0%) | $273,034 | $345,684 | $618,718 (0%) |
2021 | $3,717 (-1.6%) | $273,034 | $345,684 | $618,718 (+4.9%) |
2020 | $3,777 | $272,781 | $316,965 | $589,746 |
Tax data provied by Attom