Status: Closed
7464 E 28th Ave
Denver, CO 80238
$395,000
- Bedrooms
- 3
- Baths
- 2
- House Size
- 1,216 sqft
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free ValuationProperty Information
- hoa fees
- $275.00
- Monthly
- subdivision name
- Central Park

- Listed By Damon Knop
- damon@distinctivedenver.com
- Distinctive Properties
- (303) 332-8754
- damon@distinctivedenver.com
- MLS 3888926
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $3,884 (+31%) | $90,100 | $361,200 | $451,300 (+24.7%) |
2023 | $2,966 (-10.4%) | $90,100 | $271,700 | $361,800 (+5.9%) |
2022 | $3,311 (-1.4%) | $51,500 | $290,300 | $341,800 (0%) |
2021 | $3,358 (+16.7%) | $51,500 | $290,300 | $341,800 (+13.8%) |
2020 | $2,877 | $51,500 | $248,900 | $300,400 |
Tax data provied by Attom