Status: Closed
729 S Hudson St
Denver, CO 80246
$540,000
- Bedrooms
- 4
- Baths
- 3
- House Size
- 1,867 sqft
- Lot Size
- 0.17 ac
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free ValuationProperty Information
- parking
- Attached
- subdivision name
- Virginia Vale

- Listed By Wendy Glazer
- BDGLAZ@AOL.COM
- Kentwood Real Estate Cherry Creek
- (303) 331-1400
- rebeccaf@kentwood.com
- MLS 8593604
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $3,200 (+2.2%) | $212,500 | $445,500 | $658,000 (0%) |
2023 | $3,130 (+54.9%) | $212,500 | $445,500 | $658,000 (+37.4%) |
2022 | $2,021 (-3.5%) | $212,500 | $266,300 | $478,800 (0%) |
2021 | $2,094 (+19.1%) | $212,500 | $266,300 | $478,800 (+11%) |
2020 | $1,758 | $212,500 | $219,000 | $431,500 |
Tax data provied by Attom