Status: Off Market
710 Tucson St
Aurora, CO 80011
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free ValuationOrchard is 25% more accurate than the rest
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $2,442 (0%) | $180,000 | $267,200 | $447,200 (0%) |
2023 | $2,442 (+24%) | $180,000 | $267,200 | $447,200 (+58.4%) |
2022 | $1,970 (+50%) | $90,500 | $191,800 | $282,300 (0%) |
2021 | $1,313 (-8.3%) | $90,500 | $191,800 | $282,300 (-3.8%) |
2020 | $1,432 | $90,500 | $202,900 | $293,400 |
Tax data provied by Attom