Status: Off Market
573 Entrada Dr
Golden, CO 80401
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free ValuationOrchard is 25% more accurate than the rest
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
|---|---|---|---|---|
| 2024 | $3,967 (0%) | $291,348 | $415,698 | $707,046 (0%) |
| 2023 | $3,969 (+30.2%) | $291,348 | $415,698 | $707,046 (+39.3%) |
| 2022 | $3,049 (0%) | $200,172 | $307,311 | $507,483 (0%) |
| 2021 | $3,049 (-1.6%) | $200,172 | $307,311 | $507,483 (+27.2%) |
| 2020 | $3,098 | $128,298 | $270,510 | $398,808 |
Tax data provied by Attom

