Status: Off Market
5315 S Valdai St 
Aurora, CO 80015
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free ValuationOrchard is 25% more accurate than the rest
Tax History
| Date | Property Tax | Land | Additions | Tax Assessment | 
|---|---|---|---|---|
| 2024 | $3,491 (+2.7%) | $185,000 | $374,400 | $559,400 (0%) | 
| 2023 | $3,399 (+3.8%) | $185,000 | $374,400 | $559,400 (+38%) | 
| 2022 | $3,274 (0%) | $133,000 | $272,500 | $405,500 (0%) | 
| 2021 | $3,274 (+7.4%) | $133,000 | $272,500 | $405,500 (+5%) | 
| 2020 | $3,048 | $133,000 | $253,100 | $386,100 | 
Tax data provied by Attom

