Status: Closed
5080 Willow St
Denver, CO 80238
$1,300,000
- Bedrooms
- 5
- Baths
- 5
- House Size
- 4,301 sqft
- Lot Size
- 0.12 ac
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free ValuationProperty Information
- hoa fees
- $56.00
- Monthly
- parking
- Attached

- Listed By Jason Cummings
- Jason@JasonCummingsDenver.com
- Compass - Denver
- (303) 536-1786
- agentsuccessdenver@compass.com
- MLS 8311991
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $12,535 (+1.4%) | $189,900 | $1,143,900 | $1,333,800 (0%) |
2023 | $12,367 (+42%) | $189,900 | $1,143,900 | $1,333,800 (+48.4%) |
2022 | $8,708 (-1.4%) | $189,900 | $708,900 | $898,800 (0%) |
2021 | $8,828 (+5.4%) | $189,900 | $708,900 | $898,800 (+2.8%) |
2020 | $8,373 | $189,900 | $684,300 | $874,200 |
Tax data provied by Attom