Status: Closed
4621 Estes St
Wheat Ridge, CO 80033
$400,000
- Bedrooms
- 3
- Baths
- 1
- House Size
- 1,348 sqft
- Lot Size
- 0.15 ac
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free ValuationProperty Information
- subdivision name
- Clearvale

- Listed By Robert Tait
- robert.tait@evrealestate.com
- Engel & Volkers Denver
- (720) 692-6563
- jimcavoto@me.com
- MLS 8530392
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
|---|---|---|---|---|
| 2024 | $2,254 (-0.1%) | $203,330 | $214,743 | $418,073 (0%) |
| 2023 | $2,255 (+12.8%) | $203,330 | $214,743 | $418,073 (+35.3%) |
| 2022 | $2,000 (0%) | $130,574 | $178,326 | $308,900 (0%) |
| 2021 | $2,000 (-1.4%) | $130,574 | $178,326 | $308,900 (+6.8%) |
| 2020 | $2,029 | $108,153 | $181,138 | $289,291 |
Tax data provied by Attom






















