Status: Closed
410 Acoma St #401
Denver, CO 80204
$775,000
- Bedrooms
- 2
- Baths
- 3
- House Size
- 1,632 sqft
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free ValuationProperty Information
- hoa fees
- $1,154.08
- Monthly
- subdivision name
- Watermark Village

- Listed By Rhonda Snyder
- rhonda@rhondasnyder.com
- Urban Companies
- (303) 989-7000
- realestate@urbancompanies.net
- MLS 2981441
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $4,069 (+2.2%) | $75,500 | $746,400 | $821,900 (0%) |
2023 | $3,981 (+7.4%) | $75,500 | $746,400 | $821,900 (+18.3%) |
2022 | $3,708 (-3.5%) | $75,500 | $619,400 | $694,900 (0%) |
2021 | $3,841 (+17.5%) | $75,500 | $619,400 | $694,900 (+12.8%) |
2020 | $3,269 | $55,200 | $561,000 | $616,200 |
Tax data provied by Attom