Status: Closed
3255 Pinon Dr
Evergreen, CO 80439
$1,150,000
- Bedrooms
- 3
- Baths
- 2
- House Size
- 2,082 sqft
- Lot Size
- 9.22 ac
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free ValuationProperty Information
- subdivision name
- Pine Valley

- Listed By Kay Bohan
- kaybohansothebys@gmail.com
- LIV Sotheby's International Realty
- (303) 893-3200
- slinkous@livsir.com
- MLS 5324212
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $6,209 (-0.3%) | $614,079 | $454,035 | $1,068,114 (0%) |
2023 | $6,225 (+22.1%) | $614,079 | $454,035 | $1,068,114 (+37.5%) |
2022 | $5,100 (0%) | $449,576 | $327,103 | $776,679 (0%) |
2021 | $5,100 (-1%) | $449,576 | $327,103 | $776,679 (+25.6%) |
2020 | $5,152 | $493,608 | $124,892 | $618,500 |
Tax data provied by Attom