Status: Off Market
2709 King Arthur Blvd 
Lewisville, TX 75056
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free ValuationOrchard is 25% more accurate than the rest
Tax History
| Date | Property Tax | Land | Additions | Tax Assessment | 
|---|---|---|---|---|
| 2025 | $16,727 (+10.1%) | $272,507 | $1,058,479 | $1,330,986 (+3.5%) | 
| 2024 | $15,189 (0%) | $272,507 | $1,013,921 | $1,286,428 (+0.4%) | 
| 2023 | $15,189 (-3.3%) | $272,507 | $1,008,535 | $1,281,042 (+41.8%) | 
| 2022 | $15,702 (0%) | $272,507 | $631,120 | $903,627 (+16.3%) | 
| 2021 | $15,702 | $194,648 | $582,215 | $776,863 | 
Tax data provied by Attom

