Status: Closed
2609 South Blvd
Colorado Springs, CO 80904
$230,000
- Bedrooms
- 2
- Baths
- 2
- House Size
- 745 sqft
- Lot Size
- 0.28 ac
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free ValuationProperty Information
- subdivision name
- Brewster

- Listed By Ben Andrus
- ben.andrus@newwestern.com
- New Western Acquisitions
- (214) 223-1202
- travis.fosters@newwestern.com
- MLS 7393787
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $925 (+13.3%) | $76,500 | $237,469 | $313,969 (0%) |
2023 | $817 (+10.7%) | $76,500 | $237,469 | $313,969 (+65.6%) |
2022 | $738 (0%) | $54,000 | $135,621 | $189,621 (0%) |
2021 | $738 (-7.8%) | $54,000 | $135,621 | $189,621 (+20.5%) |
2020 | $800 | $45,000 | $112,362 | $157,362 |
Tax data provied by Attom