Status: Off Market
23775 Bluestem Dr
Golden, CO 80401
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free ValuationOrchard is 25% more accurate than the rest
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
|---|---|---|---|---|
| 2024 | $3,151 (-0.2%) | $111,461 | $432,984 | $544,445 (0%) |
| 2023 | $3,158 (+7.2%) | $111,461 | $432,984 | $544,445 (+28.2%) |
| 2022 | $2,945 (0%) | $105,211 | $319,321 | $424,532 (0%) |
| 2021 | $2,945 (-1%) | $105,211 | $319,321 | $424,532 (+26.7%) |
| 2020 | $2,974 | $50,551 | $284,445 | $334,996 |
Tax data provied by Attom

