
Status: Sold
23023 Hilltop Peaks
Elmendorf, TX 78112
$105,900
- Bedrooms
- 4
- Baths
- 2
- House Size
- 1,600 sqft
- Year Built
- 2009
- Lot Size
- 0.52 ac
- School District
- South Side I.S.D
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free ValuationProperty Information
- architectural style
- Manufactured Home - Double Wide
- construction
- Vinyl Siding
- subdivision name
- Waterwood

- Listed By Edward McClintick
- (888) 227-1009
- Joseph Walter Realty, LLC
- (888) 227-1009
- info@josephwalterrealty.com
- MLS 1800861
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $4,357 (0%) | $57,980 | $139,190 | $197,170 (-0.8%) |
2023 | $4,357 (+9.4%) | $57,980 | $140,880 | $198,860 (+17.5%) |
2022 | $3,982 (+13.1%) | $46,330 | $122,890 | $169,220 (+21.4%) |
2021 | $3,521 (+10.5%) | $40,010 | $99,430 | $139,440 (+7.4%) |
2020 | $3,188 | $35,960 | $93,840 | $129,800 |
Tax data provied by Attom