Status: Closed
2016 S Pennsylvania St
Denver, CO 80210
$1,691,139
- Bedrooms
- 3
- Baths
- 4
- House Size
- 2,869 sqft
- Lot Size
- 0.14 ac
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free ValuationProperty Information
- subdivision name
- Platt Park

- Listed By Brian Harris
- HarrisTeam@Kentwood.com
- Kentwood Real Estate DTC, LLC
- (303) 773-3399
- Brandon@kentwood.com
- MLS 7298719
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
|---|---|---|---|---|
| 2024 | $6,929 (+2.2%) | $669,000 | $691,800 | $1,360,800 (0%) |
| 2023 | $6,779 (+31.7%) | $669,000 | $691,800 | $1,360,800 (+41%) |
| 2022 | $5,149 (-3.5%) | $557,500 | $407,700 | $965,200 (0%) |
| 2021 | $5,335 (+4.4%) | $557,500 | $407,700 | $965,200 (+0.2%) |
| 2020 | $5,108 | $446,000 | $516,900 | $962,900 |
Tax data provied by Attom






















