Status: Off Market
18965 W 59th Pl 
Golden, CO 80403
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free ValuationOrchard is 25% more accurate than the rest
Tax History
| Date | Property Tax | Land | Additions | Tax Assessment | 
|---|---|---|---|---|
| 2024 | $2,889 (+4.3%) | $100,059 | $409,125 | $509,184 (0%) | 
| 2023 | $2,771 (+22.3%) | $100,059 | $409,125 | $509,184 (+44.5%) | 
| 2022 | $2,266 (0%) | $86,585 | $265,674 | $352,259 (0%) | 
| 2021 | $2,266 (-1.7%) | $86,585 | $265,674 | $352,259 (+5.5%) | 
| 2020 | $2,305 | $89,775 | $244,050 | $333,825 | 
Tax data provied by Attom

