Status: Off Market
16301 Hudson Rd 
Hudson, CO 80642
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free ValuationOrchard is 25% more accurate than the rest
Tax History
| Date | Property Tax | Land | Additions | Tax Assessment | 
|---|---|---|---|---|
| 2024 | $5,637 (+1.1%) | $3,720 | $719,517 | $723,237 (0%) | 
| 2023 | $5,573 (-3.5%) | $3,720 | $719,517 | $723,237 (0%) | 
| 2022 | $5,775 (0%) | $3,681 | $719,517 | $723,198 (0%) | 
| 2021 | $5,775 (+4,083.1%) | $3,681 | $719,517 | $723,198 (+15,472.7%) | 
| 2020 | $138 | $4,644 | $0 | $4,644 | 
Tax data provied by Attom

