Status: Off Market
16140 Iola St 
Brighton, CO 80602
Last List Price
Contact for price
- Baths
 - 0
 
- House Size
 - --
 
- Lot Size
 - N/A
 
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free ValuationOrchard is 25% more accurate than the rest
Tax History
Date | Property Tax | Land | Additions | Tax Assessment | 
|---|---|---|---|---|
| 2024 | $7,266 (-4.1%) | $150,000 | $709,000 | $859,000 (0%) | 
| 2023 | $7,579 (+17.9%) | $150,000 | $709,000 | $859,000 (+22.3%) | 
| 2022 | $6,428 (+17.6%) | $210,000 | $492,289 | $702,289 (+17.6%) | 
| 2021 | $5,467 (+11.8%) | $105,000 | $492,289 | $597,289 (+6.7%) | 
| 2020 | $4,888 | $105,000 | $454,790 | $559,790 | 
Tax data provied by Attom

