Status: Off Market
15020 W 58th Ave
Golden, CO 80403
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free ValuationOrchard is 25% more accurate than the rest
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $5,826 (+4.3%) | $537,665 | $533,252 | $1,070,917 (0%) |
2023 | $5,588 (+21.6%) | $537,665 | $533,252 | $1,070,917 (+31.5%) |
2022 | $4,594 (0%) | $452,109 | $361,985 | $814,094 (0%) |
2021 | $4,594 (-1.7%) | $452,109 | $361,985 | $814,094 (+13%) |
2020 | $4,672 | $377,629 | $343,126 | $720,755 |
Tax data provied by Attom