Status: Off Market
14495 E 1st Dr #C1 
Aurora, CO 80011
Last List Price
Contact for price
- Baths
 - 0
 
- House Size
 - --
 
- Lot Size
 - N/A
 
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free ValuationOrchard is 25% more accurate than the rest
Tax History
Date | Property Tax | Land | Additions | Tax Assessment | 
|---|---|---|---|---|
| 2024 | $1,373 (0%) | $43,000 | $232,400 | $275,400 (0%) | 
| 2023 | $1,373 (-1.5%) | $43,000 | $232,400 | $275,400 (+38%) | 
| 2022 | $1,393 (-3.1%) | $34,000 | $165,600 | $199,600 (0%) | 
| 2021 | $1,438 (-0.5%) | $34,000 | $165,600 | $199,600 (+2.3%) | 
| 2020 | $1,445 | $40,000 | $155,100 | $195,100 | 
Tax data provied by Attom

