Status: Closed
1421 Oneida St #9
Denver, CO 80220
$333,000
- Bedrooms
- 1
- Baths
- 1
- House Size
- 914 sqft
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free ValuationProperty Information
- hoa fees
- $360.00
- Monthly
- subdivision name
- Montclair

- Listed By Brandon M Brennick
- Brandon@kentwood.com
- Kentwood Real Estate DTC, LLC
- (303) 773-3399
- Brandon@kentwood.com
- MLS 5760060
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $1,727 (+2.2%) | $72,200 | $308,400 | $380,600 (0%) |
2023 | $1,690 (-9.2%) | $72,200 | $308,400 | $380,600 (+9.1%) |
2022 | $1,860 (-3.5%) | $57,800 | $290,900 | $348,700 (0%) |
2021 | $1,928 (+17.2%) | $57,800 | $290,900 | $348,700 (+12.5%) |
2020 | $1,644 | $39,700 | $270,200 | $309,900 |
Tax data provied by Attom