Status: Closed
135 S Osceola St 
Denver, CO 80219
$259,200
- Bedrooms
 - 2
 
- Baths
 - 2
 
- House Size
 - 1,306 sqft
 
- Lot Size
 - 0.21 ac
 
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free ValuationProperty Information
- subdivision name
 - Barnum
 

- Listed By Leticia Gonzalez
 - aztecteam@aztecrealestate.net
 - Aztec Real Estate Inc
 - (303) 462-2121
 - lgonzalez@aztecrealestate.net
 - MLS 2571059
 
Tax History
Date | Property Tax | Land | Additions | Tax Assessment | 
|---|---|---|---|---|
| 2024 | $1,970 (+2.2%) | $211,100 | $215,000 | $426,100 (0%) | 
| 2023 | $1,927 (+8.2%) | $211,100 | $215,000 | $426,100 (+27.7%) | 
| 2022 | $1,781 (-3.5%) | $135,100 | $198,700 | $333,800 (0%) | 
| 2021 | $1,845 (+29.6%) | $135,100 | $198,700 | $333,800 (+24.4%) | 
| 2020 | $1,424 | $109,800 | $158,600 | $268,400 | 
Tax data provied by Attom


























