Status: Off Market
13106 Villa Park Dr 
Austin, TX 78729
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free ValuationOrchard is 25% more accurate than the rest
Tax History
| Date | Property Tax | Land | Additions | Tax Assessment | 
|---|---|---|---|---|
| 2025 | $8,508 (+13.3%) | $101,500 | $320,260 | $421,760 (-6.4%) | 
| 2024 | $7,508 (0%) | $101,500 | $348,884 | $450,384 (+11.4%) | 
| 2023 | $7,508 (-24.7%) | $102,000 | $302,143 | $404,143 (+11.8%) | 
| 2022 | $9,972 (+23.3%) | $76,000 | $285,527 | $361,527 (0%) | 
| 2021 | $8,090 | $76,000 | $285,527 | $361,527 | 
Tax data provied by Attom

