Status: Closed
10509 Spring Green Dr
Englewood, CO 80112
$1,585,000
- Bedrooms
- 4
- Baths
- 4
- House Size
- 3,214 sqft
- Lot Size
- 0.11 ac
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free ValuationProperty Information
- hoa fees
- $11,832.38
- Annually
- parking
- Attached
- subdivision name
- Villas At Vallagio Iii

- Listed By Larry Simpson
- lsimpson@livsir.com
- LIV Sotheby's International Realty
- (303) 893-3200
- slinkous@livsir.com
- MLS 9271730
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $7,488 (+2.6%) | $280,000 | $1,112,800 | $1,392,800 (0%) |
2023 | $7,300 (+16.2%) | $280,000 | $1,112,800 | $1,392,800 (+37%) |
2022 | $6,280 (0%) | $326,700 | $690,000 | $1,016,700 (0%) |
2021 | $6,280 (+9.5%) | $326,700 | $690,000 | $1,016,700 (+6.8%) |
2020 | $5,735 | $0 | $0 | $951,700 |
Tax data provied by Attom