Status: Off Market
248 Copperdale Ln
Golden, CO 80403
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free ValuationOrchard is 25% more accurate than the rest
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
|---|---|---|---|---|
| 2024 | $3,071 (+1.9%) | $60,600 | $561,500 | $622,100 (0%) |
| 2023 | $3,014 (+7.3%) | $60,600 | $561,500 | $622,100 (+32.1%) |
| 2022 | $2,808 (0%) | $46,200 | $424,600 | $470,800 (0%) |
| 2021 | $2,808 (+1.5%) | $46,200 | $424,600 | $470,800 (+13.7%) |
| 2020 | $2,767 | $60,000 | $353,900 | $413,900 |
Tax data provied by Attom

